CAMERA CCTV POUR INTERIEUR DH-HAC-HDW1200RP 2MP
CAMERA CCTV POUR INTERIEUR DH-HAC-HDW1200RP 2MP
49 500 FCFA
Camera
Image Sensor
1/2.7″ CMOS
Effective Pixels
1920(H)×1080(V), 2MP
Scanning System
Progressive
Electronic Shutter Speed
PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s Minimum Illumination 0.02Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB IR Distance Up to 20m (66feet) IR On/Off Control Auto / Manual IR LEDs 12 Lens Lens Type Fixed lens / Fixed iris Mount Type Board-in Focal Length 3.6mm (2.8mm Optional) Max Aperture F1.85 Angle of View H: 87.5° (103°) Focus Control N/A Close Focus Distance 500mm (900mm)
19.69 » (35.43″)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 87.5° (103°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 500mm (900mm)
19.69 » (35.43″) |